DATE | 1000AM | 1100AM | 1200NOON | 0100PM | TOTAL |
18.05.2015 | 0 | 0 | 0 | 0 | 0 |
19.05.2015 | 0 | 0 | 36 | 9 | 45 |
20.05.2015 | 0 | 27 | 93 | 56 | 176 |
21.05.2015 | 0 | 90 | 112 | 105 | 307 |
22.05.2015 | 0 | 111 | 116 | 111 | 338 |
23.05.2015 | 0 | 111 | 124 | 117 | 352 |
24.05.2015 | 0 | 115 | 121 | 124 | 360 |
very nice information sharma garu.
ReplyDelete